| Serving Size: 8 oz | Servings Per Recipe: 6 | ||
| Amount Per Serving | |||
|---|---|---|---|
| Calories | 130 | Calories from fat | - |
| Total Fat | 0g | Saturated Fat | - |
| Cholesterol | - | Sodium | 5mg |
| Total Carbs | 11g | Dietary Fiber | 1g |
| Sugars | 8g | Protein | 0g |
Place lemon, lime, mango and Sweet’N Low® in 2-quart nonmetal pitcher. Crush fruit with wooden spoon to release juices. Pour wine over fruit. Refrigerate at least 1 hour. Stir in club soda. Pour over ice in tall glasses, adding a few pieces of fruit and a few raspberries.