| Serving Size: 1 serving | Servings Per Recipe: 1 cocktail | ||
| Amount Per Serving | |||
|---|---|---|---|
| Calories | 180 | Calories from fat | - |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Cholesterol | 0 mg | Sodium | 60 mg |
| Total Carbs | 9 g | Dietary Fiber | 0 g |
| Sugars | 7 g | Protein | 4 g |
1. To a cocktail shaker add egg white, lime juice, and
Sweet‘N Low®. Place top firmly on shaker and shake vigorously for 10 seconds.
2. Remove top from shaker and fill ⅔ full with ice cubes. Add vodka, apple cider, and bitters. Place top back on shaker and shake vigorously for 15 seconds.
3. Strain cocktail into a chilled cocktail glass. Garnish with cinnamon and apple slice.