| Serving Size: 6 oz. | Servings Per Recipe: 1 | ||
| Amount Per Serving | |||
|---|---|---|---|
| Calories | 140 | Calories from fat | 1g |
| Total Fat | 1g | Saturated Fat | 1g |
| Cholesterol | - | Sodium | 5mg |
| Total Carbs | 19g | Dietary Fiber | 0g |
| Sugars | 17g | Protein | 0g |
In a small bowl, stir together Sweet’N Low and 1 tablespoon water until dissolved. In a blender, mix pineapple juice, coconut milk, rum, and Sweet’N Low syrup. Add ice and blend until smooth. Pour into a collins or hurricane glass. Garnish with fresh pineapple and/or a maraschino cherry.