| Serving Size: 12 oz | Servings Per Recipe: 1 | ||
| Amount Per Serving | |||
|---|---|---|---|
| Calories | 100 | Calories from fat | - |
| Total Fat | 6g | Saturated Fat | 3.5g |
| Cholesterol | - | Sodium | 60mg |
| Total Carbs | 9g | Dietary Fiber | 1g |
| Sugars | 8g | Protein | - |
Fill a tall glass with ice cubes and add coffee, milk, Sweet’N Low®, cinnamon, almond extract, and vanilla extract. Stir well to dissolve Sweet’N Low®.
For the whipped cream, in a medium bowl, beat cream and Sweet’N Low® with a hand mixer until softly whipped. Top coffee with 2 tablespoons whipped cream. Reserve any remaining whipped cream in an airtight container in the refrigerator.