| Serving Size: 4.5 oz. | Servings Per Recipe: 1 | ||
| Amount Per Serving | |||
|---|---|---|---|
| Calories | 150 | Calories from fat | - |
| Total Fat | 1g | Saturated Fat | 0g |
| Cholesterol | - | Sodium | 55mg |
| Total Carbs | 20g | Dietary Fiber | 0g |
| Sugars | 15g | Protein | - |
Into a small saucer pour 1 tablespoon unsweetened apple cider. Place graham cracker crumbs in a separate small saucer. Moisten the rim of a cocktail glass with the cider, then dip into crumbs to create a rim.
In a shaker with 1 cup crushed ice, shake unsweetened cranberry juice, 1 ounce unsweetened apple cider, vodka, and Sweet’N Low®. Strain into the rimmed glass and serve.